◆ROLLING SENTIMENT· OPERATIONAL STATUS
SERVICE voux-coreVERSION 0.0.1BUILD DEVREGION LOCALCHECK LATENCY 176 ms
◆ STATUS
ALL SYSTEMS OPERATIONAL
Last health check: 2026-05-13T01:51:30.095Z
◆ LEGAL POSTURE
| POSTURE | STATE | NOTE |
|---|---|---|
| TEX. DISC. R. 1.05 · CONFIDENTIALITY | IN EFFECT | Audit logging on every doc.upload / chat.send / export / filing event. |
| TEX. DISC. R. 1.06 · CONFLICTS | IN EFFECT | Per-firm isolated tenancy; firmId scoping on every multi-tenant query. |
| TEX. DISC. R. 5.01 · SUPERVISORY RECORD | IN EFFECT | Managing Partner Console; live activity per attorney + paralegal. |
| TEX. DISC. R. 5.03 · UPL DISCIPLINE | IN EFFECT | Paralegal causes-of-action lock + attorney approval queue with diff view. |
| MODEL-PROVIDER EXPOSURE | NONE | Your data is not used to train any external model. Sealed corpus. |
| DATA RESIDENCY | US-CENTRAL · TX | All inference + storage in US-Central region. |
| WEB EDGE HEALTH | OPERATIONAL | /api/health responded |
| SOC 2 TYPE II | IN PROGRESS | Closed-beta posture; audit window in motion. |
◆ DEPLOY METADATA
- Service: voux-core
- Version: 0.0.1
- Build:
dev - Region: local
- Last health response time:
2026-05-13T01:51:30.089Z
Procurement / vendor-DPA contacts: rollingsentiment@gmail.com. Incident response SLA: 24h ack in closed beta, 4h at GA.